Affiliation | Number of First Preference Votes | % of Vote Share |
Scottish Conservative and Unionist | 1347 | 39.2% |
Scottish National Party | 832 | 24.2% |
Scottish Liberal Democrats | 745 | 21.7% |
Reform UK | 375 | 10.9% |
Scottish Greens | 136 | 4% |

It is time for Reform
Affiliation | Number of First Preference Votes | % of Vote Share |
Scottish Conservative and Unionist | 1347 | 39.2% |
Scottish National Party | 832 | 24.2% |
Scottish Liberal Democrats | 745 | 21.7% |
Reform UK | 375 | 10.9% |
Scottish Greens | 136 | 4% |
The links below will take you to the main ReformUK website