Affiliation | Number of First Preference Votes | % of Vote Share |
Scottish Labour Party | 1293 | 20.8% |
Scottish Liberal Democrats | 1269 | 20.4% |
Scottish Greens | 1133 | 18.2% |
Scottish National Party | 905 | 14.5% |
Scottish Conservative and Unionist | 857 | 13.8% |
Reform UK | 489 | 7.9% |
Independent | 111 | 1.8% |
Independent | 39 | 0.6% |
Independent | 36 | 0.6% |
Scottish Family Party | 34 | 0.5% |
Scottish Libertarian Party | 25 | 0.4% |
Independent | 25 | 0.4% |
Independent | 9 | 0.1% |
