Affiliation | Number of 1st Preference votes | % of Vote Share |
Scottish Liberal Democrats | 2683 | 36.3% |
Scottish Conservative and Unionist | 1454 | 19.6% |
Scottish Labour Party | 1441 | 19.5% |
Scottish National Party | 800 | 10.8% |
Scottish Greens | 393 | 5.3% |
Reform UK | 268 | 3.6% |
Mark Wilkinson | 173 | 2.3% |
Independent | 57 | 0.8% |
Scottish Family Party | 51 | 0.7% |
Independent | 50 | 0.7% |
Bonnie Prince Bob | 22 | 0.3% |
Scottish Libertarian Party | 9 | 0.1% |
