Affiliation | Number of First Preference Votes | % of Vote Share |
Scottish Labour Party | 932 | 34% |
Scottish National Party | 923 | 33.7% |
Scottish Conservative and Unionist | 415 | 15.2% |
Alba Party | 239 | 8.7% |
Reform UK | 230 | 8.4% |

It is time for Reform
Affiliation | Number of First Preference Votes | % of Vote Share |
Scottish Labour Party | 932 | 34% |
Scottish National Party | 923 | 33.7% |
Scottish Conservative and Unionist | 415 | 15.2% |
Alba Party | 239 | 8.7% |
Reform UK | 230 | 8.4% |
The links below will take you to the main ReformUK website